Skip to content

Men’s Shoes Size Guide

Men's Shoe Size Chart

US UK EU Foot Length
14 13 48 30.0 cm (11.8")
13 12 47 29.5 cm (11.6")
12.5 11.5 47 29.0 cm (11.4")
12 11 46 28.5 cm (11.2")
11.5 10.5 45 28.3 cm (11.1")
11 10 45 28.0 cm (11.0")
10.5 9.5 44 27.5 cm (10.8")
10 9 44 27.0 cm (10.6")
9.5 8.5 43 26.5 cm (10.4")
9 8 43 26.2 cm (10.3")
8.5 7.5 42 26.0 cm (10.2")
8 7 42 25.5 cm (10.0")
7.5 7 41 25.2 cm (9.9")
7 6 41 25.0 cm (9.8")
6.5 5.5 40 24.5 cm (9.6")
6 5 40 24.0 cm (9.4")
Back to top